MEN'S & MIXED CHAMPIONSHIPS HONOUR ROLL
SINGLES CHAMPIONS
| 1905 W.E. Irving | 1961 | I.E. White | |
| 1907 W.E. Irving | 1962 | P. Liddle | |
| 1908 T.M. Hall | 1963 | I.E. White | |
| 1909 Dr J.A. Wheeler | 1964 | E.W. Wagner | |
| 1910 M. Mackay | 1965 | I.E. White | |
| 1911 A..S. Gibson | 1966 | A. Maggs | |
| 1912 A..S. Gibson | 1967 | V. Warner | |
| 1913 L.. Deuchar | 1968 | I.E. White | |
| 1914 C.M. Colledge | 1969 | I.E. White | |
| 1915 C.M. Colledge | 1970 | I.E. White | |
| 1916 C.M. Colledge | 1971 | F.N. Lahey | |
| 1917 M. Mackay | 1972 | V. Warner | |
| 1918 D.S. Warren | 1973 | A.R. Imison | |
| 1919 R. Moore Steel | 1974 | V. Warner | |
| 1920 C.M. Colledge | 1975 | A.R. Imison | |
| 1921 C.M. Colledge | 1976 | V. Warner | |
| 1922 C.M. Colledge | 1977 | I.E. White | |
| 1923 D.S. Warren | 1978 | I.E. White | |
| 1924 T. Biggs | 1979 | A.R. Imison | |
| 1925 T.R. Bayly | 1980 | V. Bertwistle | |
| 1926 F.B. Smith | 1981 | W.N. Carvosso | |
| 1927 H.H. Holmes | 1982 | M. Cuskelly | |
| 1928 C.M. Colledge | 1983 | P. Thomasson | |
| 1929 T.B. M. Wightman | 1984 | P. Thomasson | |
| 1930 A. Martin | 1985 | P. Thomasson | |
| 1931 F. Williamson | 1986 | M. Cuskelly | |
| 1932 C.M. Colledge | 1987 | C. Crane | |
| 1933 F. Williamson | 1988 | R. Henshall | |
| 1934 C.M. Colledge | 1989 | C. Crane | |
| 1935 O.C. Roden | 1990 | T. Akermann | |
| 1936 C.M. Colledge | 1991 | B. Thomas | |
| 1937 W. Patterson | 1992 | E. Frazer | |
| 1938 O.C. Roden | 1993 | V. Scolaro | |
| 1939 F. Williamson | 1994 | B. Thomas | |
| 1940 H. Kratsmann | 1995 | C.A. Henry | |
| 1941 A. Martin | 1996 | C. A. Henry | |
| 1942 E.R. Wyeth | 1997 | J. Rowell | |
| 1943 C.H, Boldery | 1998 | C.A. Henry | |
| 1944 F.E. Boldery | 1999 | D. Falkenmire | |
| 1945 G.P.Hooper | 2000 | C.A. Henry | |
| 1946 F.W. Wagner | 2001 | A. McKay | |
| 1947 G.W. Finlayson | 2002 | J. Simmonds | |
| 1948 G. P. Hooper | 2003 | N. Mason | |
| 1949 C.J. Manning | 2004 | N. Mason | |
| 1950 G.W. Finlayson | 2005 | P.K. Jordan | |
| 1951 A.M. Sargeaul | 2006 | D.Pannell | |
| 1952 E. W. Wagner | 2007 | R. Smith | |
| 1953 AM. Sargent | 2008 | N. Mason | |
| 1954 E.C. Waldron | 2009 | E. Richardson | |
| 1955 E.W. Wagner | 2010 | R. Henriksen | |
| 1956 F.A. Roberts | 2011 | R Rimes |
|
| 1957 F.W.M. Nicholson | |||
| 1958 A. Semple | |||
| 1959 E.M. Wood | |||
| 1960 I.E. White | |||
PAIRS CHAMPIONS
| 1967 | W.G. Holzgrefe | I.E. White | |
| 1968 | W.G. Holzgrefe | I.E. White | |
| 1969 | F. Mirfield | W.T. Harvey | |
| 1970 | W.F Fergus | E. Wagner | |
| 1971 | F. Mirfield | W.T. Harvey | |
| 1972 | V. Wagner | F. Mirfield | |
| 1973 | V. Wagner | F. Mirfield | |
| 1974 | E.L.Jones | I.E. White | |
| 1975 | W.F Fergus | V. Wagner | |
| 1976 | V. Wagner | F. Mirfield | |
| 1977 | V. Wagner | F. Mirfield | |
| 1978 | V. Wagner | F. Mirfield | |
| 1979 | A. F. Thomson | M. Cuskelly | |
| 1980 | S.A. Sangster | W.N.H. Woods | |
| 1981 | W.G. Holzgrefe | F.M. Garrahy | |
| 1982 | E.L.Jones | V. Wagner | |
| 1983 | W. Anderson | G.N. Read | |
| 1984 | C. Crane | D. Lawson | |
| 1985 | W.H. Woods | D.J. Litchfield | |
| 1986 | L. Williams | C. Henry | |
| 1987 | B. Thomas | P. Thomasson | |
| 1988 | B. Thomas | P. Thomasson | |
| 1989 | G. Meiklejohn | T. Aldermann | |
| 1990 | G. Meiklejohn | T. Aldermann | |
| 1991 | C. Bertwistle | L. McConnell | |
| 1992 | W. Carvosso | L. Jones | |
| 1993 | Z. Vlasic | C. A. Henry | |
| 1994 | J. Rowell | C.A. Henry | |
| 1995 | W. Carvosso | L. Jones | |
| 1996 | C. Greer | E. Frazer | |
| 1997 | J. Green | C.A. Henry | |
| 1998 | W. Cooper | C.A. Henry | |
| 1999 | D. Sutherland | N. Pryor | |
| 2000 | K. Frew | N. Mason | |
| 2001 | D. Falkenmire | D. Pannell | |
| 2002 | N. Mason | P. Thomasson | |
| 2003 | K. Gannon | W. Cooper | |
| 2004 | C.A. Henry | D. Pannell | |
| 2005 | N. Mason | W. Cooper | |
| 2006 | N. Mason | W. Cooper | |
| 2007 | R. Smith | A. McKay | |
| 2008 | R. Thompson | P, Wibberley | |
| 2009 | R. Henriksen | E. Richardson | |
| 2010 | K. Gannon | P.K. Jordan | |
| 2011 | N Pryce |
R Rimes |
|
TRIPLES CHAMPIONS (Mixed >2011)
| 1967 | S. Prenter | W.G. Holzgrefe | I.E. White | |
| 1968 | L.H. Mansell | L. Wilson | C.H. Shipway | |
| 1969 | C.A. Pinnell | V. Warner | W.H. Woods | |
| 1970 | H. Willmott | W. Hyde | I.E. White | |
| 1971 | A. Clark | A. McIntosh | M. Cuskelly | |
| 1972 | C. Baisden | V. Warner | W.H. Woods | |
| 1973 | G.N. Read | V. Warner | F. Mirfield | |
| 1974 | R.T. Cooper | E. L. Jones | I.E. White | |
| 1975 | R.T. Cooper | E. L. Jones | I.E. White | |
| 1976 | W. Evans | V. Warner | F. Mirfield | |
| 1977 | W.F. Feregus | S.A. Sangster | W.H. Woods | |
| 1978 | A.C. Sweeper | A.G. Thomson | M. Cuskelly | |
| 1979 | E.L. Jones | W.T. Macfarlane | V. Wagner | |
| 1980 | E.L. Jones | W.T. Macfarlane | V. Wagner | |
| 1981 | P.J. Thomasson | S.A. Sangster | W.H. Woods | |
| 1982 | J. Jones | v. Savage | L. Foster | |
| 1983 | G. Meiklejohn | P. Thomasson | E. McConnell | |
| 1984 | J. Jones | V. Savage | L. Foster | |
| 1985 | J. Buten | W. Woods | D. Litchfield | |
| 1986 | B. Thomas | G. Meiklejohn | P. Thomasson | |
| 1987 | W. Hartley | R. Henshall | M. Cassimatis | |
| 1988 | B. Thomas | D. Denino | P. Thomasson | |
| 1989 | E. Frazer | G. Hill | R. Carter | |
| 1990 | A. Virtue | C. Bertwistle | L. McConnell | |
| 1991 | E. Frazer | W. Carvosso | L. Jones | |
| 1992 | E. Frazer | W. Carvosso | L. Jones | |
| 1993 | B. Thomas | P. Thomasson | T. Aldermann | |
| 1994 | V. Scolaro | B. Thomas | P. Thomasson | |
| 1995 | R. Doolan | C.A. Henry | J. Rowell | |
| 1996 | D. Thomas | C.A. Henry | J. Rowell | |
| 1997 | D. Falkenmire | J. Green | C.A. Henry | |
| 1998 | D. Falkenmire | G. Lomas | C.A. Henry | |
| 1999 | P. Boddington | A. McKay | P. Thomasson | |
| 2000 | F. Millington | N. Mason | C.A. Henry | |
| 2001 | F. Millington | N. Mason | C.A. Henry | |
| 2002 | M. Locos | P. Boddington | D. Pannell | |
| 2003 | W. Denton | B. Gabel | A. McKay | |
| 2004 | C.A. Henry | D. Pannell | W. Cooper | |
| 2005 | W. Denton | C. Andrews | F. Roberts | |
| 2006 | M. Locos | B. Richards | D. Pannell | |
| 2007 | J. Galatola | D. Avery | D. Pannell | |
| 2008 | J. Adams | N. Mason | P. Wibberley | |
| 2009 | C. Gray | M. Locos | R. Rimes | |
| 2010 | K Gannon |
P Jordan |
D Pannell |
|
| 2011 | B Direen | P Speare | M Stewart |
FOURS (RINKS) CHAMPIONS
| 1967 | A.J. Jones | S.A. Sangster | V. Warner | W.H. Woods | |
| 1968 | M. Cuskelly | F. Mirfield | A.J. McIntosh | W.T. Harvey | |
| 1969 | C.A. Pinnell | C. Gilbert | V. Warner | W.H. Woods | |
| 1970 | R. Powell | R. Sherlock | V. Warner | W.H. Woods | |
| 1971 | H. Willmott | R.T. Cooper | E.L. Jones | I.E. White | |
| 1972 | J. Lingard | H.M. Morrison | V. Warner | W.H. Woods | |
| 1973 | H. Willmott | R.T. Cooper | E.L. Jones | I.E. White | |
| 1974 | H. Willmott | C. Baisden | E.L. Jones | I.E. White | |
| 1975 | A. Angus | J.S. Irwin | W.T. Macfarlane | V. Wagner | |
| 1976 | A. Imison | C. Baisden | V. Warner | F. Mirfield | |
| 1977 | A. Imison | N. Eddy | C. Baisden | F. Mirfield | |
| 1978 | J. Harvey | W.G. Rowe | R.W. Carson | F.N. Lahey | |
| 1979 | W.S. Anderson | G.W. King | W.R. Allen | J.J. Maher | |
| 1980 | C. McCoy | A. Price | S.A. Sangster | W.H. Woods | |
| 1981 | W.F. Holzgrefe | J.M. Davison | G.W. King | V. Warner | |
| 1982 | W.A. Kearney | J.M. Davison | G.W. King | V. Warner | |
| 1983 | T. Cooper | J.M. Davison | W.H. Woods | V. Warner | |
| 1984 | J. Gilmour | W. Johnson | C. Pepper | C.A.Henry | |
| 1985 | K.W. Stubbs | M. Cassimatis | J.M. Davison | V.F. Haupt | |
| 1986 | A. Virtue | B. Thomas | R. Henshall | M. Cassimatis | |
| 1987 | W. Hartley | R. Simmonds | V. Warner | W. Woods | |
| 1988 | R. Carson | W. Rowe | C.A. Henry | J. Lahey | |
| 1989 | R. Carson | W. Rowe | N. Lahey | C.A.Henry | |
| 1990 | W. Hartley | D. Denino | P. Thomasson | T. Adermann | |
| 1991 | B. Thomas | G. Meiklejohn | D. Denino | T. Adermann | |
| 1992 | J. Scolaro | F. Holford | W. Carvosso | L. Jones | |
| 1993 | B. Thomas | L.A. Houghton | A. Adermann | P. Thomasson | |
| 1994 | C. Greer | V. Scolaro | W. Carvosso | L. Jones | |
| 1995 | C. Greer | G. Meiklejohn | W. Carvosso | L. Jones | |
| 1996 | J. Sheedy | L. Jones | C. Greer | D. Denino | |
| 1997 | J. Boyce | W. Carvosso | G. Meiklejohn | P. Thomasson | |
| 1998 | K. Weeks | J. Green | J. Rowel | C.A.Henry | |
| 1999 | K. Frew | D. Falkenmire | W. Cooper | E. Frazer | |
| 2000 | D. Sutherland | G. Rayment | E. Frazer | D. Falkenmire | |
| 2001 | K. Frew | A. Virtue | W. Cooper | C.A.Henry | |
| 2002 | K. Frew | A. Virtue | C.A. Henry | W. Cooper | |
| 2003 | K. Frew | A. Virtue | C.A. Henry | W. Cooper | |
| 2004 | W. Denton | C.A. Henry | D. Pannell | A. McKay | |
| 2005 | H. Briggs | C. Andrews | M. Locos | A. McKay | |
| 2006 | K. Gannon | D. Falkenmire | P.K. Jordan | D. Pannell | |
| 2007 | B. Vandersee | M. Locos | F. Lever | A. McKay | |
| 2008 | K. Gannon | P.K. Jordan | D. Pannell | D. Avey | |
| 2009 | B. Vandersee | C. Andrews | H. Briggs | M. Locos | |
| 2010 | K. Gannon | D. Falkenmire | P.K. Jordan | D. Pannell | |
| 2011 | D Hancock |
A McKay |
R Rimes |
D Pannell |
|
B SINGLES (Mixed >2008) |
|||||
| 1979 G.W. King | |||||
| 1980 G. Bertwistle | |||||
| 1981 W.N. Carvosso | |||||
| 1982 D. Dinino | |||||
| 1983 G.N. Read | |||||
| 1984 D.H. Litchfield | |||||
| 1985 L.G. Williams | C SINGLES | ||||
| 1986 B. Thomas | |||||
| 1987 M. Hudson | 1987 W. Hartley | ||||
| 1988 W. Hartley | 1988 N.W.E. Capp | ||||
| 1989 N.W.E. Capp | 1989 S. Roden | NOVICE SINGLES | |||
| 1990 W. Rowe | 1990 L.A. Houghton | (Mixed > 2008) |
|||
| 1991 E. Frazer | 1991 W. Cooper | ||||
| 1992 J. Scolaro | 1992 W. Cooper | 1992 R. Porter | |||
| 1993 V. Scolaro | 1993 V. Scolaro | 1993 D. Rowlands | |||
| 1994 G. Rayment | 1994 A. Griffin | 1994 D. Falkenmire | |||
| 1995 G. Thompson | 1995 D. Rowlands | 1995 G. Lomas | |||
| 1996 W. Cooper | 1996 I. Roberts | ||||
| 1997 D. Falkenmire | 1997 J. Boyle | ||||
| 1998 G. Lomas | 1998 D. Sutherland | ||||
| 1999 I. Roberts | 1999 J. Sheedy | ||||
| 2000 J. Simmonds | 2000 J. Simmonds | ||||
| 2001 T. O’Brien | 2001 J. Haswell | ||||
| 2002 B. Gabel | |||||
| 2003 M. Locos | 2003 P. K. Jordan | ||||
| 2004 R. Smith | 2004 R. Smith | ||||
| 2005 P.K. Jordan | 2005 C. Andrews | ||||
| 2006 F. Lever | 2006 D. Avery | ||||
| 2007 J. Galatola | 2007 N. Crimean | ||||
| 2008 Mrs G Evans | 2008 Mrs T Messervy | ||||
| 2009 C Gray | 2009 C Gray | ||||
|
2010LChamberlain |
2010 Mrs S Jordan |
||||
| 2011 D Baglin |
2011 Ms S Goode |
||||
| Men’s Veterans PAIRS | ||||||
| (W S Anderson Trophy) | ||||||
| 1992 | A Virtue | W N Carvosso | ||||
| 1993 | A Virtue | W N Carvosso | ||||
| 1994 | N Lahey | M Cuskelly | ||||
| Veterans Singles | ||||||
| 2007 | G Hill | E Laundon | ||||
| 2008 | 2008 | K Gannon | ||||
| 2009 | 2009 | K Gannon | ||||
| 2010 | 2010 | K Gannon |
||||
| 2011 |
M Cleghorn |
|||||
| Club Mixed Pairs | ||||||
| 1993 | C Henry | B Henry | ||||
| 1994 | PFlannagan | R James | ||||
| 1996 | J Roberts | E Roberts | B Grade Pairs | (Mixed >2008) |
||
| 2003 | N Mason | J Greer | 2003 | R. Thompson | P Jordan | |
| 2004 | N Mason | D Deaville | 2004 | R Potger | H Briggs | |
| 2005 | P Jordan | S Gabel | 2005 | |||
| 2006 | R Smith | G Evans | 2006 | L Lyndon | L Chamberlain | |
| 2007 | MCleghorn | K Gannon | 2007 | D Avery | J Galatola | |
| 2008 | 2008 | |||||
| 2009 | MCleghorn | K Gannon | 2009 | |||
| 2010 | TMesservy |
N Pryce |
2010 | S Jordan |
T Messervy |
|
| 2011 |
S Jordan |
P K Jordan |
2011 |
D Hancock |
B Vandersee |
|





