2010-11 Toowong Bowls Club Inc Board:
Chairman: Mr Les Chamberlain
Secretary: Mr Peter Jordan
Treasurer: Mr Des Hancock
Director: Ms Tania Messervy
Director: Mr Col Gray
Director: Mrs Mary Pearson
Director: Mr Ross Smith
This is a Hospitality Leaders managed venue.
Bowls Committees 2010 -2011
Men’s -Presdient - David Falkenmire
Men’s Captain - Col Gray
BDBA Delegate - Ross Smith
selectors - Doug Pannell, David Falkenmire, Ross Smith
Ladies Presdient - Mary Cleghorn
Captain - Gabrielle Evans
BDBA Delegate - Gabrielle Evans
selectors - Gabrielle Evans, Suzanne Jordan, Mimi Mohamed
LIFE MEMBERS
Men Ladies
| 1914 | C. Tait* | ||||||
| 1914 | A.H. Warner Shand* | ||||||
| 1935 | Hon. A.A. Dave* | ||||||
| 1940 | A. Irving* | ||||||
| 1941 | Sir L. Wilson* | ||||||
| 1948 | G.M. Colledge* | ||||||
| 1955 | F. Williamson* | 1995 | Mrs E.L. Ayscough* |
||||
| 1959 | O.C. Roden* | 1955 | Mrs A. Harper* | ||||
| 1968 | A.E. Clark* | 1966 | Mrs W.F. Fergus* | ||||
| 1969 | W.F. Fergus* | 1966 | Mrs M Schleiher* | ||||
| 1970 | S.A. Sangster* | 1967 | Mrs E.E. Patterson* | ||||
| 1974 | E.M. Wood* | 1970 | Mrs P. Ducat* | ||||
| 1975 | A.R. Griffiths* | 1973 | Mrs J. Isaacs* | ||||
| 1979 | F.N. Lahey* | 1982 | Mrs M. Wood* | ||||
| 1979 | W.H. Woods* | 1982 | Mrs G. Hume* | ||||
| 1980 | J.B. Cribb* | 1982 | Mrs M.S. Smith* | ||||
| 1983 | J.L.E. Lingard* | 1983 | Mrs J. Cribb* | ||||
| 1992 | N.H. Shaw* | 1983 | Mrs F.N. Lahey* | ||||
| 1993 | F.K. Garrahy* | 1986 | Mrs H. Brown* | ||||
| 1993 | G.N. Reas* | 1986 | Mrs T. Morrison* | ||||
| 1995 | W.N. Carvosso* | 1986 | Mrs M. Hastings | ||||
| 1997 | J.L. Hodge | 2000 | Mrs A. Tucker | ||||
| 1998 | H.M. Morrison* | 2001 | Mrs J. Greer | ||||
| 1999 | C.A. Henry | 2001 | Mrs R. James | ||||
| 2003 | D. Swaney* | ||||||
| 2006 | S. Roden | ||||||
HONOUR ROLL OF OFFICERS
| MEN'S PRESIDENTS |
| 1904-5 | Chas Tait | 1961 | A.F. Duffield | |||
| 1905-6 | G.A.W. Kibble | 1962 | Dr D. W. Johnson | |||
| 1906-7 | T.M. Hall | 1963 | A.R. Griffiths | |||
| 1907-8 | J.H.P. Herder | 1964 | Dr F.H.S. Roberts | |||
| 1908-9 | Dr J.A. Wheeler | 1965 | W.G. Holzgrete | |||
| 1909-10 | J.K. Stewart | 1966 | S.A. Sangster | |||
| 1910-11 | T. Biggs | 1967 | Prof R.N. Lahey | |||
| 1900-12 | H.J.C. Diddams | 1968 | W.T. Fergus | |||
| 1912-13 | R. Moore Stelle | 1969 | S.A. Sangster | |||
| 1913-14 | J.W. Collins | 1970 | E.M. Wood | |||
| 1914-15 | Sir R. Philp | 1971 | J.B. Cribb | |||
| 1915-16 | C. E. Elliot | 1972 | I.E. White | |||
| 1916-17 | W.T. Robertson | 1973 | G.N. Read | |||
| 1917-18 | A.A. Spowers | 1974 | H.M. Morrison | |||
| 1918-19 | T.J. Rothwell | 1975 | F.M. Garrahy | |||
| 1919-20 | K. Wyper | 1976 | V. Warner | |||
| 1920-21 | P.R. Lloyd | 1977 | W.H. Woods | |||
| 1921-22 | C. Patterson | 1978 | M.D. Lanham | |||
| 1922-23 | W.J. Affleck | 1979 | S.A. Sangster | |||
| 1923-24 | A.S. Phillips | 1980 | C.M.J. Butcher | |||
| 1924-25 | W. Johnson | 1981 | N.H. Shaw | |||
| 1925-26 | T.B.M. Wightman | 1982 | W.L. Carroll | |||
| 1926-27 | H.S. Moorre | 1983 | D.A. Lawson | |||
| 1927-28 | C.L. Sandgrove | 1984 | W.N. Carvosso | |||
| 1928-29 | W. Myers King | 1985 | J.N. Parker | |||
| 1929-30 | R.T. Neish | 1986 | C.A. Henry | |||
| 1930-31 | R. E. Secton (Decd) | 1987 | H.H. Shaw | |||
| 1931 | Hon T. O'Sullivan | 1988 | E.L. Jones | |||
| 1931-32 | Hon T. O'Sullivan | 1989 | J.S. Clark & N.F. Armanasco | |||
| 1932-33 | E.P. Turner | 1990 | R.L. Simmonds | |||
| 1933-34 | J.H. Rees | 1991 | L.A. Houghton | |||
| 1934-35 | E. Lawson | 1992 | F.M. Garrahy | |||
| 1936 | O.C. Roden | 1993 | F.M. Garrahy | |||
| 1937 | A. Watson | 1994 | H.R. Porter | |||
| 1938 | Dr. C.A. Street | 1995 | C.A. Henry | |||
| 1939 | G. Findlayson | 1996 | C.W. Greer | |||
| 1940 | A. Martin | 1997 | D. Rowlands | |||
| 1941 | F. Williamson | 1998 | D. Rowlands | |||
| 1942 | R.S. Siemon | 1999 | F.C. Millington | |||
| 1943 | Rev H.S.R. Innes | 2000 | C.A. Henry | |||
| 1944 | Rev H.S.R. Innes | 2001 | I. Roberts | |||
| 1945 | H.V. Ducat | 2002 | F.C. Millington | |||
| 1946 | G. Barnes | 2003 | C.A. Greer | |||
| 1947 | C.R. Hendren | 2004 | B. Gabel | |||
| 1948 | W.S. Donnell | 2005 | W. Cooper | |||
| 1949 | E.L. Ayscough | 2006 | W. Cooper | |||
| 1950 | J.M. Brown | 2007 | D. Falkenmire | |||
| 1951 | D.R. Drysdale | 2008 | D. Falkenmire | |||
| 1952 | J.W. Stewart | 2009 | D. Falkenmire | |||
| 1953 | L.B. Carter | 2010 | D. Falkenmire | |||
| 1954 | H. Burnie | 2011 | ||||
| 1955 | C.W. Finlayson | |||||
| 1956 | E.W. Wanger | |||||
| 1957 | A.R. Griffiths | |||||
| 1958 | W. Webster | |||||
| 1959 | F.S. Illing | |||||
| 1960 | E.M. Wood | |||||
SECRETARIES TREASURERS
| 1967 | W.F. Patten (Decd) | 1967 | A.E. Clark Comm. 1947 | |
| 1968 | H.M. Morrison | 1968 | A.E. Clark | |
| 1969 | H.M. Morrison | 1969 | A.E. Clark | |
| 1970 | H.M. Morrison | 1970 | A.E. Clark | |
| 1971 | H.M. Morrison | 1971 | A.E. Clark | |
| 1972 | F.R. McCullum | 1972 | A.E. Clark | |
| 1973 | S.C. Irwin | 1973 | A.E. Clark | |
| 1974 | S.C. Irwin | 1974 | A.E. Clark | |
| 1975 | S.C. Irwin | 1975 | C.E. Treacher | |
| 1976 | G.N. Read | 1976 | C.E. Treacher | |
| 1977 | K.C. Hair | 1977 | C.E. Treacher | |
| 1978 | K.C. Hair | 1978 | C.E. Treacher | |
| 1979 | E.V. Tucker | 1979 | C.E. Treacher | |
| 1980 | E.V. Tucker | 1980 | C.E. Treacher | |
| 1981 | E.V. Tucker | 1981 | W.A.H. Johnston | |
| 1982 | E.V. Tucker | 1982 | W.A.H. Johnston | |
| 1983 | E.V. Tucker | 1983 | W.A.H. Johnston | |
| 1984 | J.M. Davison | 1984 | J.S. Clark | |
| 1985 | J.M. Davison & D. Swaney | 1985 | J.S. Clark | |
| 1986 | D. Swaney | 1986 | J.S. Clark | |
| 1987 | D. Swaney | 1987 | G.A. Hill | |
| 1988 | D. Swaney | 1988 | G.A. Hill | |
| 1989 | D. Swaney | 1989 | G.A. Hill | |
| 1990 | D. Swaney | 1990 | J.H. Tanner | |
| 1991 | D. Swaney | 1991 | J.H. Tanner | |
| 1992 | D. Swaney | 1992 | J.H. Tanner | |
| 1993 | D. Swaney | 1993 | J.H. Tanner | |
| 1994 | D. Swaney | 1994 | J.H. Tanner | |
| 1995 | D. Swaney | 1995 | K.W. Weeks | |
| 1996 | D. Swaney | 1996 | K.W. Weeks | |
| 1997 | D. Swaney | 1997 | K.W. Weeks | |
| 1998 | D. Swaney | 1998 | K.W. Weeks | |
| 1999 | D. Swaney | 1999 | K.W. Weeks | |
| 2000 | D. Swaney | 2000 | R.W. Chesters | |
| 2001 | K.W. Weeks | 2001 | R.W. Chesters | |
| 2002 | B.J. Gabel | 2002 | R.W. Chesters | |
| 2003 | P.K. Jordan | 2003 | V. Catchpoole | |
| 2004 | P.K. Jordan | 2004 | R. Smith | |
| 2005 | S.C. Gabel & J. Dickson | 2005 | C. Greer | |
| 2006 | P.K. Jordan | 2006 | C. Greer | |
| 2007 | P.K. Jordan | 2007 | C. Greer & D. Falkenmire | |
| 2008 | P.K. Jordan | 2008 | J. Ridley | |
| 2009 | P.K. Jordan | 2009 | T. Adams & D. Hancock | |
| 2010 | P.K. Jordan | 2010 | D. Hancock | |
| 2011 | 2011 | |||
| 2012 | 2012 | |||
LADIES PRESIDENTS
| 1940 | Mrs E.L. Ayscough | 1976 | Mrs M. Hastings |
| 1941 | Mrs E.L. Ayscough | 1977 | Mrs L. Corbett |
| 1942 | Mrs E.L. Ayscough | 1978 | Mrs V. Warner |
| 1943 | Mrs O.C. Roden | 1979 | Mrs J.M. Morrison |
| 1944 | Mrs O.C. Roden | 1980 | Mrs T. Paterson |
| 1945 | Mrs F.B. Smith | 1981 | Mrs E.V. Tucker |
| 1946 | Mrs A.M. Patterson | 1982 | Mrs S. Lind |
| 1947 | Mrs A. Harper | 1983 | Mrs J. Stephenson |
| 1948 | Mrs W Conroy | 1984 | Mrs C.J. Watson |
| 1949 | Mrs O.C. Roden | 1985 | Mrs C. Crane |
| 1950 | Mrs H.V. Ducat | 1986 | Mrs M. Baxter |
| 1951 | Mrs H.V. Ducat | 1987 | Mrs E.V. Tucker |
| 1952 | Mrs C. Apps | 1988 | Mrs B. Henry |
| 1953 | Mrs J Reed | 1989 | Mrs M. Peacock |
| 1954 | Mrs J Reed | 1990 | Mrs R. James |
| 1955 | Mrs T. Graham | 1991 | Mrs E. Williams |
| 1956 | Mrs W.F. Fergus | 1992 | Mrs S.E.M. Capp |
| 1957 | Mrs A. Powell | 1993 | Mrs M. Shipstone |
| 1958 | Mrs F. Manning | 1994 | Mrs B. Hanlin |
| 1959 | Mrs H.V. Ducat | 1995 | Mrs M. Cleghorn |
| 1960 | Mrs M. Twigg | 1996 | Mrs M. Nicol |
| 1961 | Mrs C.M. Walker | 1997 | Mrs P. Rowlands |
| 1962 | Mrs E.R. Dunn | 1998 | Mrs M. Boyle |
| 1963 | Mrs W. Webster | 1999 | Mrs D. Foote |
| 1964 | Mrs W.J. Wilson | 2000 | Mrs M. Nicol |
| 1965 | Mrs W.J. Wilson | 2001 | Mrs M. Shipstone |
| 1966 | Mrs E.R. Dunn | 2002 | Mrs D. Foote |
| 1967 | Mrs J.B. Cribb | 2003 | Mrs J Greer |
| 1968 | Mrs I.E. White | 2004 | Mrs J. Greer |
| 1969 | Mrs F.N. Lahey | 2005 | Mrs J. Greer |
| 1970 | Mrs J.C. Kent | 2006 | Mrs J. Greer |
| 1971 | Mrs M. Hastings | 2007 | Mrs J. Greer |
| 1972 | Mrs I.E. White | 2008 | Mrs H.Johnston&Mrs .Tucker |
| 1973 | Mrs J. Gilmour | 2009 | Ms G. Evans |
| 1974 | Mrs S. Bain | 2010 | Ms G. Evans |
| 1975 | Mrs H.T. Bray | 2011 | |
LADIES
SECRETARIES TREASURERS





